Our funds
Net Asset Value (NAV)
Name | Rate | 1 day | MTD | YTD | Rate date |
---|---|---|---|---|---|
Coeli Circulus R (SEK) | 97.43 | 0.80 % | 10.82 % | 10.82 % | 2023-01-31 |
Coeli Global Small Cap Select I (SEK) | 97.26 | 0.13 % | 8.68 % | 8.68 % | 2023-01-31 |
Coeli Global Small Cap Select R (EUR) | 88.90 | -0.60 % | 6.09 % | 6.09 % | 2023-01-31 |
Coeli Global Small Cap Select R (SEK) | 96.47 | 0.13 % | 8.61 % | 8.61 % | 2023-01-31 |
Coeli Frontier Markets Fixed Income R (SEK) | 80.94 | -0.66 % | 5.57 % | 5.57 % | 2023-01-31 |
Coeli Frontier Markets Fixed Income I (USD) | 85.07 | -0.62 % | 5.90 % | 5.90 % | 2023-01-31 |
Coeli Frontier Markets Fixed Income I (SEK) | 81.25 | -0.66 % | 5.55 % | 5.55 % | 2023-01-31 |
Coeli Frontier Markets Fixed Income I (EUR) | 82.14 | -0.63 % | 5.63 % | 5.63 % | 2023-01-31 |
Coeli Global Select BT (SEK) | 136.95 | 0.27 % | 9.24 % | 9.24 % | 2023-01-31 |
Coeli Likviditetsstrategi R (SEK) | 11.85 | 0.07 % | 1.28 % | 1.28 % | 2023-01-31 |
Coeli Energy Transition R (SEK) | 94.27 | 0.00 % | -4.26 % | -4.26 % | 2023-01-30 |
Coeli Energy Transition I (USD) | 9.98 | 0.00 % | -4.04 % | -4.04 % | 2023-01-30 |
Coeli Energy Transition I (SEK) | 95.51 | 0.00 % | -4.32 % | -4.32 % | 2023-01-30 |
Coeli Total I (SEK) | 175.44 | 0.17 % | 7.22 % | 7.22 % | 2023-01-31 |
Coeli Total A (SEK) | 179.28 | 0.17 % | 7.22 % | 7.22 % | 2023-01-31 |
Coeli Nordic Corporate Bond Fund I-D (SEK) | 85.27 | 0.20 % | 2.19 % | 2.19 % | 2023-01-31 |
Coeli Likviditetsstrategi I (SEK) | 104.59 | 0.07 % | 1.29 % | 1.29 % | 2023-01-31 |
Coeli Global Select W (SEK) | 180.40 | 0.27 % | 9.18 % | 9.18 % | 2023-01-31 |
Coeli Balanced R (SEK) | 193.84 | 0.07 % | 6.64 % | 6.64 % | 2023-01-31 |
Coeli Balanced F (SEK) | 112.47 | 0.07 % | 6.65 % | 6.65 % | 2023-01-31 |
Coeli Mix W (SEK) | 12.12 | -0.33 % | 6.28 % | 6.28 % | 2023-01-31 |
Coeli Mix R (SEK) | 31.19 | -0.33 % | 6.24 % | 6.24 % | 2023-01-31 |
Coeli Mix F (SEK) | 31.21 | -0.33 % | 6.24 % | 6.24 % | 2023-01-31 |
Coeli Frontier Markets R (EUR) | 130.47 | -0.50 % | -0.09 % | -0.09 % | 2023-01-31 |
Coeli Frontier Markets I (EUR) | 141.47 | -0.50 % | 0.01 % | 0.01 % | 2023-01-31 |
Coeli Frontier Markets I (USD) | 112.54 | -0.90 % | 1.61 % | 1.61 % | 2023-01-31 |
Coeli Nordic Corporate Bond R (SEK) | 111.48 | 0.20 % | 2.14 % | 2.14 % | 2023-01-31 |
Coeli Nordic Corporate Bond I (SEK) | 116.80 | 0.20 % | 2.19 % | 2.19 % | 2023-01-31 |
Coeli Frontier Markets I-D (EUR) | 99.31 | -0.51 % | 0.01 % | 0.01 % | 2023-01-31 |
Coeli Global Select R (SEK) | 272.10 | 0.27 % | 9.15 % | 9.15 % | 2023-01-31 |
Coeli Global Select I (SEK) | 288.41 | 0.26 % | 9.21 % | 9.21 % | 2023-01-31 |
Coeli Global Select R-D (SEK) | 200.51 | 0.27 % | 9.14 % | 9.14 % | 2023-01-31 |
Coeli Global Select I-D (SEK) | 172.64 | 0.27 % | 9.22 % | 9.22 % | 2023-01-31 |
Coeli Global Select R (EUR) | 213.89 | -0.47 % | 6.61 % | 6.61 % | 2023-01-31 |
Coeli Nordic Coprorate Bond R-D (SEK) | 81.11 | 0.20 % | 2.14 % | 2.14 % | 2023-01-31 |
Coeli Frontier Markets I (SEK) | 181.59 | 0.22 % | 2.38 % | 2.38 % | 2023-01-31 |
Coeli Frontier Markets R (SEK) | 164.60 | 0.24 % | 2.28 % | 2.28 % | 2023-01-31 |
01
How to Invest
There are several ways to invest in our funds – you choose the one that suits you the best. Contact us directly or make your investments on any of the platforms where we are available.
02
Private Equity
As one of the first in Sweden, Coeli offers our customers access to the most attractive Nordic private equity funds. The purpose is to invest in and develop small and mid cap companies.
03
Real Estate
Coeli Real Estate offers the possibility to allocate in the Swedish real estate market. Investments are made in properties with high potential to generate value and profit.